Menu


GHM Group
pH/Redox
pH/Redox
Senseca는 산업용 센서 및 측정 솔루션의 종합적인 공급업체입니다. 온도, 습도, 압력, 유량 및 레벨 센서와 휴대용 기기, 데이터 로거 및 까다로운 산업 환경을 위한 SIL/ATEX 인증 제품을 전문으로 합니다.
기술적 우수성
품질 표준
모든 제품은 국제 품질 표준을 충족하고 엄격한 테스트 절차를 거칩니다.
글로벌 지원
전 세계 포괄적인 기술 지원 및 서비스 네트워크.
제품 목록
브랜드 | 제품명 | 제품 코드 |
---|---|---|
GHM Group | pH meter GPH 114 | pH meter GPH 114 |
GHM Group | Waterproof pH-meter G 1500 | Waterproof pH-meter G 1500 |
GHM Group | Waterproof pH/ORP-meter G 1501 | Waterproof pH/ORP-meter G 1501 |
GHM Group | pH-/Redox-/T-instrument GMH 3511 | pH-/Redox-/T-instrument GMH 3511 |
GHM Group | pH-/Redox-/T-instrument GMH 3531 | pH-/Redox-/T-instrument GMH 3531 |
GHM Group | pH-/Redox-/T-instrument GMH 3551 | pH-/Redox-/T-instrument GMH 3551 |
GHM Group | MultiSensor water analysis handheld instrument G 7500 | MultiSensor water analysis handheld instrument G 7500 |
GHM Group | pH & temperature set GMH 3511-Set | pH & temperature set GMH 3511-Set |
GHM Group | pH meter GPH 114 | pH meter GPH 114 |
GHM Group | Waterproof pH-meter G 1500 | Waterproof pH-meter G 1500 |
GHM Group | Waterproof pH/ORP-meter G 1501 | Waterproof pH/ORP-meter G 1501 |
GHM Group | pH-/Redox-/T-instrument GMH 3511 | pH-/Redox-/T-instrument GMH 3511 |
GHM Group | pH-/Redox-/T-instrument GMH 3531 | pH-/Redox-/T-instrument GMH 3531 |
GHM Group | pH-/Redox-/T-instrument GMH 3551 | pH-/Redox-/T-instrument GMH 3551 |
GHM Group | water proof pH / ORP - Messgerät GMH 5530 | water proof pH / ORP - Messgerät GMH 5530 |
GHM Group | water proof pH / ORP - Messgerät GMH 5550 | water proof pH / ORP - Messgerät GMH 5550 |
GHM Group | MultiSensor water analysis handheld instrument G 7500 | MultiSensor water analysis handheld instrument G 7500 |
GHM Group | pH & temperature set GMH 3531-SET125 | pH & temperature set GMH 3531-SET125 |
GHM Group | pH & temperature set GMH 3511-Set | pH & temperature set GMH 3511-Set |
GHM Group | pH meter GPH 114 | pH meter GPH 114 |
GHM Group | Waterproof pH-meter G 1500 | Waterproof pH-meter G 1500 |
GHM Group | Waterproof pH/ORP-meter G 1501 | Waterproof pH/ORP-meter G 1501 |
GHM Group | pH-/Redox-/T-instrument GMH 3511 | pH-/Redox-/T-instrument GMH 3511 |
GHM Group | pH-/Redox-/T-instrument GMH 3531 | pH-/Redox-/T-instrument GMH 3531 |
GHM Group | pH-/Redox-/T-instrument GMH 3551 | pH-/Redox-/T-instrument GMH 3551 |
GHM Group | water proof pH / ORP - Messgerät GMH 5530 | water proof pH / ORP - Messgerät GMH 5530 |
GHM Group | water proof pH / ORP - Messgerät GMH 5550 | water proof pH / ORP - Messgerät GMH 5550 |
GHM Group | MultiSensor water analysis handheld instrument G 7500 | MultiSensor water analysis handheld instrument G 7500 |
GHM Group | pH & temperature set GMH 3531-SET125 | pH & temperature set GMH 3531-SET125 |
GHM Group | pH & temperature set GMH 3511-Set | pH & temperature set GMH 3511-Set |
GHM Group | Waterproof pH-meter G 1500 | Waterproof pH-meter G 1500 |
GHM Group | Waterproof pH/ORP-meter G 1501 | Waterproof pH/ORP-meter G 1501 |
GHM Group | water proof pH / ORP - Messgerät GMH 5530 | water proof pH / ORP - Messgerät GMH 5530 |
GHM Group | water proof pH / ORP - Messgerät GMH 5550 | water proof pH / ORP - Messgerät GMH 5550 |
GHM Group | MultiSensor water analysis handheld instrument G 7500 | MultiSensor water analysis handheld instrument G 7500 |
GHM Group | pH & temperature set GMH 3531-SET125 | pH & temperature set GMH 3531-SET125 |
GHM Group | pH & temperature set GMH 3511-Set | pH & temperature set GMH 3511-Set |
GHM Group | pH-/Redox-/T-instrument GMH 3551 | pH-/Redox-/T-instrument GMH 3551 |
GHM Group | water proof pH / ORP - Messgerät GMH 5530 | water proof pH / ORP - Messgerät GMH 5530 |
GHM Group | water proof pH / ORP - Messgerät GMH 5550 | water proof pH / ORP - Messgerät GMH 5550 |
GHM Group | MultiSensor water analysis handheld instrument G 7500 | MultiSensor water analysis handheld instrument G 7500 |
GHM Group | pH & temperature set GMH 3531-SET125 | pH & temperature set GMH 3531-SET125 |
GHM Group | Configuration software GMH3000/5000 GMHKonfig | Configuration software GMH3000/5000 GMHKonfig |
GHM Group | USB interface converter USB 3100 N | USB interface converter USB 3100 N |
GHM Group | USB interface converter USB 5100 | USB interface converter USB 5100 |
GHM Group | Measurement data software EBS 20M | Measurement data software EBS 20M |
GHM Group | Software update for GSOFT 3050 GSOFT 3050 - UPDATE | Software update for GSOFT 3050 GSOFT 3050 - UPDATE |
GHM Group | Software for handheld devices GSOFT 3050 | Software for handheld devices GSOFT 3050 |
GHM Group | Water analysis fluids pH/conductivity accessories | Water analysis fluids pH/conductivity accessories |
GHM Group | ready to use pH buffer solutions PHL | ready to use pH buffer solutions PHL |
GHM Group | pH buffer capsules GPH | pH buffer capsules GPH |
GHM Group | Cleaning solution for pH electrodes GRL 100 | Cleaning solution for pH electrodes GRL 100 |
GHM Group | Storage solution and electrolyte refill KCL3M | Storage solution and electrolyte refill KCL3M |
GHM Group | Working and calibration set with buffer capsules GAK 1400 | Working and calibration set with buffer capsules GAK 1400 |
GHM Group | Redox control solution GRP 100 | Redox control solution GRP 100 |

