Menu


Ru-Steel
Ru-Steel is a specialized provider of steel processing solutions and metalworking services for industrial applications. The company offers steel fabrication, processing technologies, and related technical services for construction, manufacturing, and industrial infrastructure development projects.
Ru-Steel
Ru-Steel is a specialized provider of steel processing solutions and metalworking services for industrial applications. The company offers steel fabrication, processing technologies, and related technical services for construction, manufacturing, and industrial infrastructure development projects.
Technical Excellence
Quality Standards
All products meet international quality standards and undergo rigorous testing procedures.
Global Support
Comprehensive technical support and service network worldwide.
Need Technical Support?
Our expert team is ready to help with product selection, technical specifications, and custom solutions.
Contact Our ExpertsProduct List
Brand | Product Name | Product Code |
---|---|---|
Ru-Steel | RIGID COUPLİNG | GRM |
Ru-Steel | RIGID COUPLİNG | GRM 100 |
Ru-Steel | RIGID COUPLİNG | GRM 110 |
Ru-Steel | RIGID COUPLİNG | GRM 125 |
Ru-Steel | RIGID COUPLİNG | GRM 140 |
Ru-Steel | RIGID COUPLİNG | GRM 30 |
Ru-Steel | RIGID COUPLİNG | GRM 35 |
Ru-Steel | RIGID COUPLİNG | GRM 40 |
Ru-Steel | RIGID COUPLİNG | GRM 45 |
Ru-Steel | RIGID COUPLİNG | GRM 50 |
Ru-Steel | RIGID COUPLİNG | GRM 60 |
Ru-Steel | RIGID COUPLİNG | GRM 70 |
Ru-Steel | RIGID COUPLİNG | GRM 80 |
Ru-Steel | RIGID COUPLİNG | GRM 90 |
Ru-Steel | ZEUS | ZNN 75 |
Ru-Steel | ZEUS | ZNN |
Ru-Steel | ZEUS | ZNN |
Ru-Steel | ZEUS | ZNN 100 |
Ru-Steel | ZEUS | ZNN 116 |
Ru-Steel | ZEUS | ZNN 152 |
Ru-Steel | ZEUS | ZNN 180 |
Ru-Steel | ZEUS | ZNN 215 |
Ru-Steel | ZEUS | ZNN 240 |
Ru-Steel | ZEUS | ZNN 280 |
Ru-Steel | ZEUS | ZNN 320 |
Ru-Steel | ZEUS | ZNN 350 |
Ru-Steel | ZEUS | ZNN 390 |
Ru-Steel | ZEUS | ZNN 414 |
Ru-Steel | ZEUS | ZNN 466 |
Ru-Steel | ZEUS | ZNN 512 |
Ru-Steel | ZEUS | ZNN 86 |
Ru-Steel | ZEUS | ZLL |
Ru-Steel | ZEUS | ZLL 116 |
Ru-Steel | ZEUS | ZLL 152 |
Ru-Steel | ZEUS | ZLL 180 |
Ru-Steel | ZEUS | ZLL 215 |
Ru-Steel | ZEUS | ZLL 240 |
Ru-Steel | ZEUS | ZLL 280 |
Ru-Steel | ZEUS | ZLL 320 |
Ru-Steel | ZEUS | ZLL 350 |
Ru-Steel | ZEUS | ZLL 390 |
Ru-Steel | ZEUS | ZLL 414 |
Ru-Steel | ZEUS | ZLL 466 |
Ru-Steel | ZEUS | ZLL 512 |
Ru-Steel | ZEUS | ZLL 75 |
Ru-Steel | ZEUS | ZLL 86 |
Ru-Steel | ZEUS | ZDNN |
Ru-Steel | ZEUS | ZDNN 100 |
Ru-Steel | ZEUS | ZDNN 116 |
Ru-Steel | ZEUS | ZDNN 152 |
Ru-Steel | ZEUS | ZDNN 180 |
Ru-Steel | ZEUS | ZDNN 215 |
Ru-Steel | ZEUS | ZDNN 240 |
Ru-Steel | ZEUS | ZDNN 280 |
Ru-Steel | ZEUS | ZDNN 320 |
Ru-Steel | ZEUS | ZDNN 350 |
Ru-Steel | ZEUS | ZDNN 390 |
Ru-Steel | ZEUS | ZDNN 414 |
Ru-Steel | ZEUS | ZDNN 466 |
Ru-Steel | ZEUS | ZDNN 512 |
Ru-Steel | ZEUS | ZDNN 75 |
Ru-Steel | ZEUS | ZDNN 86 |
Ru-Steel | ZEUS | ZRN |
Ru-Steel | ZEUS | ZRN 100 |
Ru-Steel | ZEUS | ZRN 116 |
Ru-Steel | ZEUS | ZRN 152 |
Ru-Steel | ZEUS | ZRN 180 |
Ru-Steel | ZEUS | ZRN 215 |
Ru-Steel | ZEUS | ZRN 240 |
Ru-Steel | ZEUS | ZRN 280 |
Ru-Steel | ZEUS | ZRN 320 |
Ru-Steel | ZEUS | ZRN 350 |
Ru-Steel | ZEUS | ZRN 390 |
Ru-Steel | ZEUS | ZRN 414 |
Ru-Steel | ZEUS | ZRN 466 |
Ru-Steel | ZEUS | ZRN 512 |
Ru-Steel | ZEUS | ZRN 75 |
Ru-Steel | ZEUS | ZRN 86 |
Ru-Steel | ZEUS | ZRN 86 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 100 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 125 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 150 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 175 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 200 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 225 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 265 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 290 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 320 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 360 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 410 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 455 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 505 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 80 |
Ru-Steel | THREE PARTS STANDARD SET WITH UNTHREADABLE GEAR | GD 90 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 100 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 125 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 150 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 175 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 200 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 225 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 80 |
Ru-Steel | TWO PARTS STANDARD SETS | GDN 90 |
Ru-Steel | SPACE FOR PUMPS SET | GDP |
Ru-Steel | SPACE FOR PUMPS SET | GDP 100 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 125 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 150 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 175 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 225 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 80 |
Ru-Steel | SPACE FOR PUMPS SET | GDP 90 |
Ru-Steel | DOUBLE JOINT SET | GDS 80 |
Ru-Steel | DOUBLE JOINT SET | GDS 80 |
Ru-Steel | DOUBLE JOINT SET | GDS |
Ru-Steel | DOUBLE JOINT SET | GDS 100 |
Ru-Steel | DOUBLE JOINT SET | GDS 125 |
Ru-Steel | DOUBLE JOINT SET | GDS 150 |
Ru-Steel | DOUBLE JOINT SET | GDS 175 |
Ru-Steel | DOUBLE JOINT SET | GDS 200 |
Ru-Steel | DOUBLE JOINT SET | GDS 225 |
Ru-Steel | DOUBLE JOINT SET | GDS 265 |
Ru-Steel | DOUBLE JOINT SET | GDS 290 |
Ru-Steel | DOUBLE JOINT SET | GDS 320 |
Ru-Steel | DOUBLE JOINT SET | GDS 360 |
Ru-Steel | DOUBLE JOINT SET | GDS 410 |
Ru-Steel | DOUBLE JOINT SET | GDS 455 |
Ru-Steel | DOUBLE JOINT SET | GDS 505 |
Ru-Steel | DOUBLE JOINT SET | GDS 90 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 100 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 125 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 150 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 175 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 200 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 225 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 265 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 290 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 320 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 360 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 410 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 455 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 505 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 80 |
Ru-Steel | DOUBLE JOINT SET WITH ADAPTOR | GDA 90 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 101 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 111 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 21 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 31 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 41 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 42 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 51 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 61 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 62 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 71 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 81 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 82 |
Ru-Steel | ELASTIC STANDARD EXECUTION FROM 96 TO 11.900 Nm. Cast-iron/Rubber | A 91 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 1 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 2 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 3 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 41 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 51 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 61 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 71 |
Ru-Steel | ELASTIC OBLONG EXECUTION FROM 49 TO 2.659 Nm. Cast-iron/Rubber | AL 81 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 1 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 2 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 3 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 4 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 5 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 6 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AG 7 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 1 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 2 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 3 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 4 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 5 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 6 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | AGG 7 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 1 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 2 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 3 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 4 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 5 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 6 |
Ru-Steel | ELASTIC EXECUTION WITHOUT INTERNAL HUB FROM 49 TO 1.980 Nm. Cast-iron/Rubber | ANN 7 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 10 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 11 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 4 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 5 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 5 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 6 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 7 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 8 |
Ru-Steel | ELASTIC EXECUTION MADE IN THREE PIECES WITH STEEL HUB FROM 334 TO 11.900 Nm. Cast-iron/Steel/Rubber | ACS 9 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 10 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 11 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 12 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 13 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 14 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 15 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH STEEL HUB FROM 7.000 TO 135.000 Nm. Cast-iron/Steel/Rubber | ACC 16 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 31 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 41 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 42 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 51 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 61 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 62 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 71 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 81 |
Ru-Steel | ELASTIC EXECUTION MADE IN FOUR PIECES WITH SPACER FROM 153 TO 2.659 Nm. Cast-iron/Steel/Rubber | AD 82 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 10 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 5 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 6 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 7 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 8 |
Ru-Steel | FLANGED ELASTIC EXECUTION AVAILABLE FOR CARDAN COUPLING FROM 491 TO 7.000 Nm. Cast-iron/Steel/Rubber | AFCA 9 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 5 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 10 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 11 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 12 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 13 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 6 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 7 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 8 |
Ru-Steel | FLANGED ELASTIC EXECUTION FROM 491 TO 26.280 Nm. Cast-iron/Rubber | F 9 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 10 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 11 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 12 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 13 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 5 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 6 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 7 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 8 |
Ru-Steel | ELASTIC FLANGE COUPLINGS | AF 9 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 10 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 11 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 12 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 13 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 4 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 5 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 6 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 7 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 8 |
Ru-Steel | ELASTIC FLANGED INTERNAL COUPLINGS | FI 9 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 10 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 11 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 12 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 13 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 4 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 5 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 6 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 7 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 8 |
Ru-Steel | ELASTIC FLANGED INTERNAL EXECUTION FROM 334 TO 26.280 Nm. Cast-iron/Rubber | FI 9 |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B 4 |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B 5 |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B 6 |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B 7 |
Ru-Steel | SUPER ELASTIC EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | B 8 |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF 4 |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF 5 |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF 6 |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF 7 |
Ru-Steel | SUPER ELASTIC FLANGED EXECUTION FROM 235 TO 1.863 Nm. Cast-iron/Rubber | BF 8 |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U 140 |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U 150 |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U 190 |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U 230 |
Ru-Steel | ELASTIC EXECUTION FROM 368 TO 106568 Nm. Cast-iron/Rubber | U 270 |
